English  Deutsch  Espanol  
HomepageAbout UsOur ProductsQuality Control & ServicesContact Us
Agri Disc Blades
Categories
 


Plain Spherical Discs  
   
 

Notched Spherical Discs  
   
 
DIAMETER
THICKNESS
CONCAVITY
WEGITH PER DISC(approx.) in kg***
INCH
MM
GUAGE
INCH
MM
INCH
MM
PALIN
NOTCHED
12 310 11 0.118 3 0.887 22.53 1.8 1.57
12 310 11 0.118 3 1.163 29.53    
                 
13 325 11 0.118 3 0.984 25 2 1.66
13 325 8 0.157 4 0.148 45    
                 
14 355 11 0.118 3     1.7 1.98
14 355 6 0.197 5 1.181 30 2.4 2.1
                 
16 410 11 0.118 3 1.417 36 3.26 2.86
16 410 11 0.118 3 1.496 38    
16 410 11 0.118 3 1.89 48    
16 410 11 0.118 3 2.244 57    
16 410 11 0.126 3.2 1.417 37    
16 410 9 0.137 3.5 1.496 38    
16 410 8 0.157 4 0.787 20 4.78 4.44
16 410 8 0.157 4 1.102 28    
16 410 8 0.157 4 1.378 35    
16 410 8 0.157 4 1.496 38    
16 410 7 0.177 4.5 1.496 38 4.9 4.5
                 
18 460 11 0.118 3 1.752 44.5 4.03 3.48
18 460 11 0.118 3 2.382 60.5    
18 460 11 0.118 3 2.638 67    
18 460 11 0.118 3 2.677 68    
18 460 11 0.126 3.25 1.8 46    
18 460 9 0.137 3.5 1.752 44.5 4.4 3.72
18 460 9 0.137 3.5 2.638 67    
18 460 8 0.157 4 1.732 44    
18 460 8 0.157 4 1.77 45    
18 460 8 0.157 4 2.205 56    
18 460 7 0.177 4.5 1.752 44.5 5.64 4.88
18 460 7 0.187 4.76 1.752 44.5 6.38 5.5
                 
20 510 11 0.118 3 2.25 57.15 5.6 4.85
20 510 11 0.118 3 2.638 67    
20 510 11 0.118 3 2.677 68    
20 510 9 0.137 3.5 2.244 57 5.9 5.48
20 510 9 0.137 3.5 2.677 68    
20 510 9 0.137 3.5 3.209 81.5    
20 510 8 0.157 4 2.007 51 6.78 6.2
20 510 8 0.157 4 2.126 54    
20 510 8 0.157 4 2.244 57    
20 510 8 0.157 4 2.677 68    
20 510 8 0.157 4 3.189 81    
20 510 7 0.177 4.5 2.25 57.15 7.37 6.9
20 510   0.187 4.76 2.25 57.15    
20 510 6 0.197 5 1.89 48 8.62 8.2
20 510 6 0.197 5 1.968 50    
20 510 6 0.197 5 2.008 51    
20 510 6 0.197 5 2.25 57.15    
20 510 3 0.236 6 2.25 57.15 8.8 9.3
20 510 3 0.236 6 2.283 58    
                 
22 560 9 0.137 3.5 2.5 63.5    
22 560 8 0.157 4 2.165 55 8.3 7.34
22 560 8 0.157 4 2.5 63.5    
22 560 8 0.157 4 2.52 64    
22 560 8 0.157 4 2.677 68    
22 560 8 0.157 4 2.874 73    
22 560 8 0.157 4 3.07 78    
22 560 8 0.157 4 3.225 82    
22 560 8 0.157 4 3.543 90    
22 560 7 0.177 4.5 2.5 63.5 9.32 8.48
22 560 7 0.177 4.5 2.677 68    
22 560 7 0.187 4.76 2.5 63.5    
22 560 6 0.197 5 2.5 63.5 9.9 11.4
22 560 6 0.197 5 2.52 64    
22 560 6 0.197 5 2.756 70    
22 560 6 0.197 5 2.795 71    
22 560 6 0.197 5 2.874 73    
22 560 6 0.197 5 3.07 78    
22 560 6 0.197 5 3.386 86    
22 560 3 0.236 6 2.5 63.5 10.8 10.42
22 560 3 0.236 6 2.756 70    
22 560 3 0.236 6 3.386 86    
                 
24 610 8 0.157 4 3.268 83 9.84 8.84
24 610 8 0.157 4 3.375 85.73    
24 610 8 0.157 4 3.74 95    
24 610 7 0.177 4.5 2.972 75.5 11.07 9.3
24 610 7 0.177 4.5 2.992 76    
24 610 7 0.177 4.5 3.268 83    
24 610 7 0.187 4.75 2.992 76 10.47 9.78
24 610 6 0.197 5 2.598 66 12.3 11.8
24 610 6 0.197 5 2.677 68    
24 610 6 0.197 5 2.795 71    
24 610 6 0.197 5 2.992 76    
24 610 6 0.197 5 3.268 83    
24 610 6 0.197 5 3.307 84    
24 610 6 0.197 5 3.386 86    
24 610 6 0.197 5 3.504 89    
24 610 6 0.197 5 3.75 95.25    
24 610 6 0.197 5 4 101.6    
24 610 6 0.197 5 4.291 109    
24 610 3 0.236 6 2.677 68 14.76 14
24 610 3 0.236 6 2.874 73    
24 610 3 0.236 6 2.992 76    
24 610 3 0.236 6 3.268 83    
24 610 3 0.236 6 3.386 86    
24 610 3 0.236 6 3.74 95    
24 610 3 0.236 6 3.779 96    
24 610 3 0.236 6 4.488 114    
24 610 3 0.25 6.35 3.248 82.5 15.6 14.8
24 610 3 0.315 8 3.268 83 19.6 17.1
                 
26 660 8 0.157 4 4 101.6 10.6 11.72
26 660 7 0.177 4.5 4 101.6 14.3  
26 660 6 0.197 5 3.504 89 13.5  
26 660 6 0.197 5 3.543 90    
26 660 6 0.197 5 3.622 92    
26 660 6 0.197 5 2.677 68    
26 660 6 0.197 5 4 101.6    
26 660 6 0.197 5 4.094 104    
26 660 6 0.197 5 4.252 108    
26 660 6 0.197 5 4.409 112    
26 660 6 0.197 5 4.724 120    
26 660 3 0.236 6 2.244 57 15.9  
26 660 3 0.236 6 2.638 67    
26 660 3 0.236 6 2.756 70    
26 660 3 0.236 6 2.992 76    
26 660 3 0.236 6 3.189 81    
26 660 3 0.236 6 3.504 89    
26 660 3 0.236 6 3.622 92    
26 660 3 0.236 6 3.74 95    
26 660 3 0.236 6 4 101.6    
26 660 3 0.276 7 3.504 89 19.8  
26 660 3 0.236 7 4 101.6    
26 660 3 0.236 7 4.291 109    
26 660 3 0.315 8 3.228 82 22.5  
26 660 3 0.315 8 3.504 89    
26 660 3 0.315 8 3.543 90    
26 660 3 0.315 8 3.74 95    
26 660 3 0.315 8 3.874 98.4    
26 660 3 0.315 10 3.504 89 28  
                 
28 710 3 0.236 6 2.579 65.5 19.5  
28 710 3 0.236 6 2.638 67    
28 710 3 0.236 6 3.7 94    
28 710 3 0.236 6 3.74 95    
28 710 3 0.236 6 4 101.6    
28 710 3 0.236 6 4.114 105    
28 710 3 0.236 6 4.252 108    
28 710 3 0.276 7 3.74 95 23.11  
28 710 3 0.315 8 2.598 66 26.4  
28 710 3 0.315 8 3.74 95    
28 710 3 0.315 8 4.016 102    
28 710 3 0.315 8 4.114 105    
28 710 3 0.315 8 4.252 108    
28 710 3 0.394 10 3.937 100 33.1  
28 710 3 0.394 10 4.252 108    
28 710 3 0.394 10 4.291 109    
                 
                 

Note: All the orders of the products displayed are Subject to availability

Request for discs of all shapes, sizes, thickness and c/h size acceptable.

Click for the disc of your specification

 

 

Visitor No.: